119th Congress · Second session · Senate roll call 256
PN1129 · Confirmation: Keith Sonderling, of F.L., to be Secretary of Labor
September 30, 2026 · Confirmed
On the Nomination
100 matching entries of 100. Names and party codes are shown as recorded at the vote.
| Member at vote date | State / district | Party at vote | Position |
|---|---|---|---|
| Angela Alsobrooks | MD | D | Nay |
| Alan Armstrong | OK | R | Yea |
| Tammy Baldwin | WI | D | Nay |
| Jim Banks | IN | R | Yea |
| John Barrasso | WY | R | Yea |
| Michael Bennet | CO | D | Nay |
| Marsha Blackburn | TN | R | Not Voting |
| Richard Blumenthal | CT | D | Not Voting |
| Lisa Blunt Rochester | DE | D | Nay |
| Cory Booker | NJ | D | Nay |
| John Boozman | AR | R | Yea |
| Katie Britt | AL | R | Yea |
| Ted Budd | NC | R | Yea |
| Maria Cantwell | WA | D | Nay |
| Shelley Capito | WV | R | Yea |
| Bill Cassidy | LA | R | Yea |
| Susan Collins | ME | R | Yea |
| Christopher Coons | DE | D | Nay |
| John Cornyn | TX | R | Not Voting |
| Catherine Cortez Masto | NV | D | Nay |
| Tom Cotton | AR | R | Yea |
| Kevin Cramer | ND | R | Yea |
| Mike Crapo | ID | R | Yea |
| Ted Cruz | TX | R | Yea |
| John Curtis | UT | R | Yea |
| Steve Daines | MT | R | Yea |
| Tammy Duckworth | IL | D | Nay |
| Richard Durbin | IL | D | Not Voting |
| Joni Ernst | IA | R | Not Voting |
| John Fetterman | PA | D | Nay |
| Deb Fischer | NE | R | Yea |
| Ruben Gallego | AZ | D | Nay |
| Kirsten Gillibrand | NY | D | Not Voting |
| Darline Graham | SC | R | Yea |
| Chuck Grassley | IA | R | Yea |
| Bill Hagerty | TN | R | Yea |
| Maggie Hassan | NH | D | Nay |
| Josh Hawley | MO | R | Yea |
| Martin Heinrich | NM | D | Nay |
| John Hickenlooper | CO | D | Nay |
Passage or confirmation establishes this recorded decision, not later implementation or a completed project. Party and state at the vote are historical fields.
Search this public record
Source-linked results from this published collection. Missing evidence is labelled.