119th Congress · Second session · Senate roll call 256
PN1129 · Confirmation: Keith Sonderling, of F.L., to be Secretary of Labor
September 30, 2026 · Confirmed
On the Nomination
100 matching entries of 100. Names and party codes are shown as recorded at the vote.
| Member at vote date | State / district | Party at vote | Position |
|---|---|---|---|
| Mazie Hirono | HI | D | Nay |
| John Hoeven | ND | R | Yea |
| Jon Husted | OH | R | Yea |
| Cindy Hyde-Smith | MS | R | Yea |
| Ron Johnson | WI | R | Yea |
| James Justice | WV | R | Yea |
| Timothy Kaine | VA | D | Nay |
| Mark Kelly | AZ | D | Nay |
| John Kennedy | LA | R | Yea |
| Andy Kim | NJ | D | Nay |
| Angus King | ME | I | Nay |
| Amy Klobuchar | MN | D | Nay |
| James Lankford | OK | R | Yea |
| Mike Lee | UT | R | Yea |
| Ben Lujan | NM | D | Nay |
| Cynthia Lummis | WY | R | Yea |
| Edward Markey | MA | D | Nay |
| Roger Marshall | KS | R | Yea |
| Mitch McConnell | KY | R | Not Voting |
| David McCormick | PA | R | Yea |
| Jeff Merkley | OR | D | Nay |
| Ashley Moody | FL | R | Yea |
| Jerry Moran | KS | R | Not Voting |
| Bernie Moreno | OH | R | Yea |
| Lisa Murkowski | AK | R | Yea |
| Christopher Murphy | CT | D | Nay |
| Patty Murray | WA | D | Nay |
| Jon Ossoff | GA | D | Nay |
| Alex Padilla | CA | D | Nay |
| Rand Paul | KY | R | Yea |
| Gary Peters | MI | D | Nay |
| John Reed | RI | D | Nay |
| Pete Ricketts | NE | R | Yea |
| James Risch | ID | R | Yea |
| Jacky Rosen | NV | D | Nay |
| Mike Rounds | SD | R | Yea |
| Bernie Sanders | VT | I | Nay |
| Brian Schatz | HI | D | Nay |
| Adam Schiff | CA | D | Nay |
| Eric Schmitt | MO | R | Yea |
Passage or confirmation establishes this recorded decision, not later implementation or a completed project. Party and state at the vote are historical fields.
Search this public record
Source-linked results from this published collection. Missing evidence is labelled.