119th Congress · Second session · House roll call 307
H CON RES 93 · Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran
September 15, 2026 · Passed
On Agreeing to the Resolution
433 matching entries of 433. Names and party codes are shown as recorded at the vote.
| Member at vote date | State / district | Party at vote | Position |
|---|---|---|---|
| Finstad | MN | R | Nay |
| Fischbach | MN | R | Nay |
| Fitzgerald | WI | R | Nay |
| Fitzpatrick | PA | R | Yea |
| Fleischmann | TN | R | Nay |
| Fletcher | TX | D | Yea |
| Flood | NE | R | Nay |
| Fong | CA | R | Nay |
| Foster | IL | D | Yea |
| Foushee | NC | D | Yea |
| Foxx | NC | R | Nay |
| Frankel, Lois | FL | D | Yea |
| Franklin, Scott | FL | R | Nay |
| Friedman | CA | D | Yea |
| Frost | FL | D | Yea |
| Fry | SC | R | Nay |
| Fulcher | ID | R | Nay |
| Fuller | GA | R | Nay |
| Gallagher | CA | R | Nay |
| Garamendi | CA | D | Not Voting |
| Garbarino | NY | R | Nay |
| Garcia (CA) | CA | D | Yea |
| García (IL) | IL | D | Yea |
| Garcia (TX) | TX | D | Yea |
| Gill (TX) | TX | R | Nay |
| Gillen | NY | D | Yea |
| Gimenez | FL | R | Nay |
| Golden (ME) | ME | D | Yea |
| Goldman (NY) | NY | D | Yea |
| Goldman (TX) | TX | R | Nay |
| Gomez | CA | D | Yea |
| Gonzalez, V. | TX | D | Yea |
| Gooden | TX | R | Nay |
| Goodlander | NH | D | Yea |
| Gosar | AZ | R | Nay |
| Gottheimer | NJ | D | Yea |
| Graves | MO | R | Nay |
| Gray | CA | D | Yea |
| Green, Al (TX) | TX | D | Yea |
| Griffith | VA | R | Nay |
Passage or confirmation establishes this recorded decision, not later implementation or a completed project. Party and state at the vote are historical fields.
Search this public record
Source-linked results from this published collection. Missing evidence is labelled.