119th Congress · Second session · House roll call 307
H CON RES 93 · Directing the President, pursuant to section 5(c) of the War Powers Resolution, to remove United States Armed Forces from hostilities with Iran
September 15, 2026 · Passed
On Agreeing to the Resolution
433 matching entries of 433. Names and party codes are shown as recorded at the vote.
| Member at vote date | State / district | Party at vote | Position |
|---|---|---|---|
| Crawford | AR | R | Nay |
| Crenshaw | TX | R | Nay |
| Crockett | TX | D | Yea |
| Crow | CO | D | Yea |
| Cuellar | TX | D | Yea |
| Davids (KS) | KS | D | Yea |
| Davidson | OH | R | Yea |
| Davis (IL) | IL | D | Yea |
| Davis (NC) | NC | D | Yea |
| De La Cruz | TX | R | Nay |
| Dean (PA) | PA | D | Yea |
| DeGette | CO | D | Yea |
| DeLauro | CT | D | Yea |
| DelBene | WA | D | Yea |
| Deluzio | PA | D | Yea |
| DeSaulnier | CA | D | Yea |
| DesJarlais | TN | R | Nay |
| Dexter | OR | D | Yea |
| Diaz-Balart | FL | R | Nay |
| Dingell | MI | D | Yea |
| Doggett | TX | D | Yea |
| Donalds | FL | R | Not Voting |
| Downing | MT | R | Nay |
| Dunn (FL) | FL | R | Not Voting |
| Edwards | NC | R | Nay |
| Elfreth | MD | D | Yea |
| Ellzey | TX | R | Nay |
| Emmer | MN | R | Nay |
| Escobar | TX | D | Yea |
| Espaillat | NY | D | Yea |
| Estes | KS | R | Nay |
| Evans (CO) | CO | R | Nay |
| Evans (PA) | PA | D | Yea |
| Ezell | MS | R | Nay |
| Fallon | TX | R | Nay |
| Fedorchak | ND | R | Nay |
| Feenstra | IA | R | Nay |
| Fields | LA | D | Yea |
| Figures | AL | D | Yea |
| Fine | FL | R | Nay |
Passage or confirmation establishes this recorded decision, not later implementation or a completed project. Party and state at the vote are historical fields.
Search this public record
Source-linked results from this published collection. Missing evidence is labelled.