119th Congress · Second session · Senate roll call 249
S. 4668 · Booker Amdt. No. 6835
September 28, 2026 · Amendment Rejected
On the Amendment
100 matching entries of 100. Names and party codes are shown as recorded at the vote.
| Member at vote date | State / district | Party at vote | Position |
|---|---|---|---|
| Charles Schumer | NY | D | Yea |
| Rick Scott | FL | R | Nay |
| Tim Scott | SC | R | Nay |
| Jeanne Shaheen | NH | D | Yea |
| Tim Sheehy | MT | R | Nay |
| Elissa Slotkin | MI | D | Yea |
| Tina Smith | MN | D | Yea |
| Dan Sullivan | AK | R | Not Voting |
| John Thune | SD | R | Nay |
| Thomas Tillis | NC | R | Nay |
| Tommy Tuberville | AL | R | Nay |
| Chris Van Hollen | MD | D | Yea |
| Mark Warner | VA | D | Yea |
| Raphael Warnock | GA | D | Yea |
| Elizabeth Warren | MA | D | Yea |
| Peter Welch | VT | D | Yea |
| Sheldon Whitehouse | RI | D | Yea |
| Roger Wicker | MS | R | Nay |
| Ron Wyden | OR | D | Yea |
| Todd Young | IN | R | Nay |
Passage or confirmation establishes this recorded decision, not later implementation or a completed project. Party and state at the vote are historical fields.
Search this public record
Source-linked results from this published collection. Missing evidence is labelled.