119th Congress · Second session · Senate roll call 248
S. 4668 · Booker Amdt. No. 6805
September 28, 2026 · Amendment Rejected
On the Amendment
100 matching entries of 100. Names and party codes are shown as recorded at the vote.
| Member at vote date | State / district | Party at vote | Position |
|---|---|---|---|
| Mazie Hirono | HI | D | Yea |
| John Hoeven | ND | R | Nay |
| Jon Husted | OH | R | Nay |
| Cindy Hyde-Smith | MS | R | Nay |
| Ron Johnson | WI | R | Nay |
| James Justice | WV | R | Nay |
| Timothy Kaine | VA | D | Yea |
| Mark Kelly | AZ | D | Yea |
| John Kennedy | LA | R | Nay |
| Andy Kim | NJ | D | Yea |
| Angus King | ME | I | Yea |
| Amy Klobuchar | MN | D | Yea |
| James Lankford | OK | R | Nay |
| Mike Lee | UT | R | Nay |
| Ben Lujan | NM | D | Yea |
| Cynthia Lummis | WY | R | Nay |
| Edward Markey | MA | D | Yea |
| Roger Marshall | KS | R | Nay |
| Mitch McConnell | KY | R | Nay |
| David McCormick | PA | R | Nay |
| Jeff Merkley | OR | D | Yea |
| Ashley Moody | FL | R | Nay |
| Jerry Moran | KS | R | Nay |
| Bernie Moreno | OH | R | Nay |
| Lisa Murkowski | AK | R | Nay |
| Christopher Murphy | CT | D | Yea |
| Patty Murray | WA | D | Yea |
| Jon Ossoff | GA | D | Yea |
| Alex Padilla | CA | D | Yea |
| Rand Paul | KY | R | Nay |
| Gary Peters | MI | D | Yea |
| John Reed | RI | D | Yea |
| Pete Ricketts | NE | R | Nay |
| James Risch | ID | R | Nay |
| Jacky Rosen | NV | D | Yea |
| Mike Rounds | SD | R | Nay |
| Bernie Sanders | VT | I | Yea |
| Brian Schatz | HI | D | Yea |
| Adam Schiff | CA | D | Yea |
| Eric Schmitt | MO | R | Nay |
Passage or confirmation establishes this recorded decision, not later implementation or a completed project. Party and state at the vote are historical fields.
Search this public record
Source-linked results from this published collection. Missing evidence is labelled.